To PrenatalScreen®, ένα διαγνωστικό τεστ που αναπτύχθηκε από τον όμιλο GENOMA, επιτρέπει τη γενετική ανάλυση για περισσότερες από 1.000 γενετικές ασθένειες στο έμβρυο, συμπεριλαμβανομένων εκείνων που εντοπίζονται συχνότερα στον ελληνικό πληθυσμό, όπως η μεσογειακή αναιμία, η δρεπανοκυτταρική αναιμία, η κυστική ίνωση, η νωτιαία μυϊκή ατροφία και η κληρονομική κώφωση.
Σκοπός του τεστ PrenatalScreen®
Το PrenatalScreen® βασίζεται στην ανάλυση του εμβρυϊκού DNA, το οποίο εξάγεται είτε από τα εμβρυϊκά κύτταρα του αμνιακού υγρού που λαμβάνονται μέσω της αμνιοπαρακέντησης, είτε από τις χοριακές λάχνες που λαμβάνονται από το CVS. Σκοπός του γενετικού ελέγχου είναι να ανιχνευθούν στο έμβρυο τυχόν γενετικές ασθένειες, συμπεριλαμβανομένων εκείνων που παρατηρούνται συχνότερα στον ελληνικό πληθυσμό. Τα γονίδια που αναλύονται επιλέχθηκαν με βάση τη συχνότητα των ασθενειών που προκαλούνται από μεταλλάξεις στα γονίδια αυτά, την βαρύτητα του κλινικού φαινοτύπου κατά τη γέννηση και την συσχέτισή τους με πιθανές παθογένειες, ακολουθώντας τις οδηγίες του Αμερικανικού Κολεγίου Ιατρικής Γενετικής (ACMG).
Σε ποιους απευθύνεται το τεστ PrenatalScreen®;
To PrenatalScreen® ενδείκνυται στις ακόλουθες περιπτώσεις:
- Όταν υπάρχει προσωπικό ή οικογενειακό ιστορικό κληρονομικών γενετικών ασθενειών
- Στα ζευγάρια που επιθυμούν να μειώσουν τον κίνδυνο γέννησης παιδιού με γενετική διαταραχή
- Σε κυήσεις που έχουν επιτευχθεί είτε μετά από φυσική σύλληψη, είτε μέσω ιατρικώς υποβοηθούμενης αναπαραγωγής (IVF) ή/και με χρήση δότη σπερματοζωαρίων ή δότριας ωαρίων.
Πώς γίνεται το τεστ PrenatalScreen®;
Ο γενετικός έλεγχος πραγματοποιείται με την απομόνωση DNA από τα εμβρυϊκά κύτταρα. Ακολουθεί ενίσχυση των κωδικοποιουσών περιοχών των γονιδίων με την τεχνική PCR. Στη συνέχεια, μέσω της αλληλούχισης νέας γενιάς (Next Generation Sequencing, NGS) και του κατάλληλου εξοπλισμού της ILLUMINA αναλύεται η αλληλουχία 774 γονιδίων (εξώνια και παρακείμενες ιντρονικές περιοχές, ± 5 νουκλεοτίδια) με υψηλό βάθος ανάγνωσης.
Η ανάλυση των αποτελεσμάτων με τη χρήση προηγμένων προγραμμάτων βιοπληροφορικής προσδιορίζει την πιθανή παρουσία μεταλλάξεων στα υπό μελέτη γονίδια.
Ακρίβεια των αποτελεσμάτων του τεστ PrenatalScreen®
Οι τρέχουσες τεχνικές ανάλυσης της αλληλουχίας του DNA δίνουν αποτελέσματα με ακρίβεια μεγαλύτερη του 99%. Παρά το γεγονός ότι η συγκεκριμένη ανάλυση είναι πολύ ακριβής, θα πρέπει πάντα να λαμβάνονται υπόψη οι περιορισμοί της μεθόδου.
Είδος δείγματος: Κύτταρα αμνιακού υγρού ή χοριακών λαχνών
Χρόνος απάντησης: 3-4 εβδομάδες
ΑΣΘΕΝΕΙΑ | ΟΜΙΜ | ΓΟΝΙΔΙΟ |
17-alpha-hydroxylase/17,20-lyase deficiency | 202110 | CYP17A1 |
17-beta-hydroxysteroid dehydrogenase X deficiency | 300438 | HSD17B10 |
3-beta-hydroxysteroid dehydrogenase, type II, deficiency | 201810 | HSD3B2 |
3-hydroxy-3-methylglutaric aciduria | 246450 | HMGCL |
3-methylglutaconic aciduria type 1 | 250950 | AUH |
3-methylglutaconic aciduria type 3 (AR optic atrophy-3 or optic atrophy plus syndrome) | 258501 | OPA3 |
3-methylglutaconic aciduria, type V | 610198 | DNAJC19 |
46XY sex reversal 3 | 612965 | NR5A1 |
4-hydroxybutyric aciduria | 271980 | ALDH5A1 |
ABCD syndrome | 600501 | EDNRB |
Acampomelic campomelic dysplasia | 114290 | SOX9 |
Achalasia-addisonianism-alacrimia syndrome | 231550 | AAAS |
Achondrogenesis type 1B | 600972 | SLC26A2 |
Achondrogenesis, type IA | 200600 | TRIP11 |
Achondrogenesis, type II or hypochondrogenesis | 200610 | COL2A1 |
Achondroplasia | 100800 | FGFR3 |
Acyl-CoA dehydrogenase 9 deficiency | 611126 | ACAD9 |
Adenylosuccinase deficiency | 103050 | ADSL |
Adrenal hyperplasia, congenital, due to 11-beta-hydroxylase deficiency | 202010 | CYP11B1 |
Adrenal insufficiency, congenital, with 46XY sex reversal, partial or complete | 613743 | CYP11A1 |
Adrenoleukodystrophy | 300100 | ABCD1 |
Aicardi-Goutieres syndrome 2 | 610181 | RNASEH2B |
Aicardi-Goutieres syndrome 3 | 610329 | RNASEH2C |
Aicardi-Goutieres syndrome 4 | 610333 | RNASEH2A |
Aicardi-Goutieres syndrome 5 | 612952 | SAMHD1 |
Aicardi-Goutieres syndrome 6 | 615010 | ADAR |
Alagille syndrome | 118450 | JAG1 |
Allan-Herndon-Dudley syndrome | 300523 | SLC16A2 |
Alpha-methylacyl-Coa Racemase deficiency | 614307 | AMACR |
Alpha-thalassemia (HBA1) | 604131 | HBA1 |
Alpha-thalassemia (HBA2) | 604131 | HBA2 |
Alpha-thalassemia/mental retardation syndrome | 301040 | ATRX |
Alport syndrome autosomal recessive (COL4A3) | 203780 | COL4A3 |
Alport syndrome autosomal recessive (COL4A4) | 203780 | COL4A4 |
Alport syndrome X-Linked | 301050 | COL4A5 |
Alström syndrome | 203800 | ALMS1 |
Aminoacylase 1 deficiency | 609924 | ACY1 |
Amish infantile epilepsy syndrome | 609056 | ST3GAL5 |
Anauxetic dysplasia | 607095 | RMRP |
Angelman syndrome | 105830 | UBE3A |
Antenatal Bartter syndrome type 1 | 601678 | SLC12A1 |
Antenatal Bartter syndrome type 2 | 241200 | KCNJ1 |
Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis | 201750 | POR |
Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis | 207410 | FGFR2 |
Apert syndrome | 101200 | FGFR2 |
Aplasia/hypoplasia of limbs and pelvis | 276820 | WNT7A |
Apparent mineralocorticoid excess | 218030 | HSD11B2 |
Argininemia | 207800 | ARG1 |
Argininosuccinic aciduria | 207900 | ASL |
Aromatic L-amino acid decarboxylase deficiency | 608643 | DDC |
Arthrogryposis – renal dysfunction – cholestasis | 208085 | VPS33B |
Arthrogryposis, renal dysfunction, and cholestasis 2 | 613404 | VIPAR |
Ataxia – oculomotor apraxia type 1 | 208920 | APTX |
Ataxia with vitamin E deficiency | 277460 | TTPA |
Ataxia-oculomotor apraxia 4 | 616267 | PNKP |
Ataxia-telangiectasia | 208900 | ATM |
Atelosteogenesis type II | 256050 | SLC26A2 |
Atrial septal defect 2 | 607941 | GATA4 |
Atrial septal defect 4 | 611363 | TBX20 |
Atrial septal defect 6 | 613087 | TLL1 |
Atrial septal defect 7, with or without AV conduction defects | 108900 | NKX2-5 |
Atrial septal defect 8 | 614433 | CITED2 |
Atrial septal defect 9 | 614475 | GATA6 |
Atrioventricular septal defect 3 | 600309 | GJA1 |
Atrioventricular septal defect 4 | 614430 | GATA4 |
Atrioventricular septal defect 5 | 614474 | GATA6 |
Atrioventricular septal defect, partial, with heterotaxy syndrome | 606217 | CRELD1 |
Autosomal dominant Charcot-Marie-Tooth disease type 2K | 607831 | GDAP1 |
Autosomal recessive Charcot-Marie-Tooth disease with hoarseness | 607706 | GDAP1 |
Autosomal recessive dopa-responsive dystonia | 605407 | TH |
Autosomal recessive intermediate Charcot-Marie-Tooth disease type A | 608340 | GDAP1 |
Autosomal recessive limb-girdle muscular dystrophy type 2I | 607155 | FKRP |
Autosomal recessive malignant osteopetrosis 1 | 259700 | TCIRG1 |
Autosomal recessive malignant osteopetrosis 4 | 611490 | CLCN7 |
Autosomal recessive polycystic kidney disease | 263200 | PKHD1 |
Autosomal recessive spastic ataxia of Charlevoix-Saguenay | 270550 | SACS |
Baraitser-Winter syndrome 2 | 614583 | ACTG1 |
Bardet-Biedl syndrome 1 | 209900 | BBS1 |
Bardet-Biedl syndrome 10 | 615987 | BBS10 |
Bardet-Biedl syndrome 11 | 615988 | TRIM32 |
Bardet-Biedl syndrome 13 | 615990 | MKS1 |
Bardet-Biedl syndrome 16 | 615993 | SDCCAG8 |
Bardet-Biedl syndrome 2 | 615981 | BBS2 |
Bardet-Biedl syndrome 3 | 600151 | ARL6 |
Bardet-Biedl syndrome 6 | 605231 | MKKS |
Bardet-Biedl syndrome 9 | 615986 | BBS9 (PTHB1) |
Bartter syndrome, type 4a | 602522 | BSND |
Beare-Stevenson cutis gyrata syndrome | 123790 | FGFR2 |
Becker muscular dystrophy | 300376 | DMD |
Beckwith-Wiedemann syndrome | 130650 | CDKN1C |
Beckwith-Wiedemann syndrome | 130650 | NSD1 |
Bent bone dysplasia syndrome | 614592 | FGFR2 |
Bestrophinopathy, autosomal recessive | 611809 | BEST1 |
Beta-thalassemia | 613985 | HBB |
Bifunctional enzyme deficiency | 261515 | HSD17B4 |
Biotinidase deficiency | 253260 | BTD |
Bj?rnstad syndrome | 262000 | BCS1L |
Bloom syndrome | 210900 | BLM |
Borjeson-Forssman-Lehmann syndrome | 301900 | PHF6 |
Brachiootic syndrome 3 | 608389 | SIX1 |
Brachytelephalangic chondrodysplasia punctata | 302950 | ARSE |
Brittle cornea syndrome | 229200 | ZNF469 |
Caffey disease | 114000 | COL1A1 |
Campomelic dysplasia | 114290 | SOX9 |
Campomelic dysplasia with autosomal sex reversal | 114290 | SOX9 |
Canavan disease | 271900 | ASPA |
Carbamoylphosphate synthetase deficiency | 237300 | CPS1 |
Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 1 | 604377 | SCO2 |
Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency 2 | 615119 | COX15 |
Cardiofaciocutaneous syndrome | 115150 | BRAF |
Cardiofaciocutaneous syndrome 2 | 615278 | KRAS |
Cardiofaciocutaneous syndrome 3 | 615279 | MAP2K1 |
Cardiofaciocutaneous syndrome 4 | 615280 | MAP2K2 |
Carnitine deficiency, systemic primary | 212140 | SLC22A5 |
Carnitine palmitoyl transferase 1A deficiency | 255120 | CPT1A |
Carnitine palmitoyl transferase II deficiency, infantile form | 600649 | CPT2 |
Carnitine palmitoyl transferase II deficiency, neonatal form | 608836 | CPT2 |
Carnitine-acylcarnitine translocase deficiency | 212138 | SLC25A20 |
Carpenter syndrome | 201000 | RAB23 |
Cartilage-hair hypoplasia | 250250 | RMRP |
Cataract – intellectual deficit – hypogonadism_ Martsolf syndrome | 212720 | RAB3GAP2 |
Cataract 40, X-linked | 302200 | NHS |
CATSHL syndrome | 610474 | FGFR3 |
Cerebellar ataxia – intellectual deficit – dysequilibrium syndrome | 224050 | VLDLR |
Cerebral dysgenesis-neuropathy-ichthyosis-palmoplantar keratoderma syndrome | 609528 | SNAP29 |
Cerebrotendinous xanthomatosis | 213700 | CYP27A1 |
Ceroid lipofuscinosis, neuronal, 1 | 256730 | PPT1 |
Ceroid lipofuscinosis, neuronal, 10 | 610127 | CTSD |
Ceroid lipofuscinosis, neuronal, 2 | 204500 | TPP1 |
Ceroid lipofuscinosis, neuronal, 7 | 610951 | MFSD8 |
Charcot-Marie-Tooth disease, recessive intermediate C | 615376 | PLEKHG5 |
Charcot-Marie-Tooth disease, type 4A | 214400 | GDAP1 |
Charcot-Marie-Tooth disease, type 4B1 | 601382 | MTMR2 |
Charcot-Marie-Tooth disease, type 4B2 | 604563 | SBF2 |
Charcot-Marie-Tooth disease, type 4C | 601596 | SH3TC2 |
Charcot-Marie-Tooth disease, type 4D | 601455 | NDRG1 |
Charcot-Marie-Tooth disease, type 4F | 614895 | PRX |
Charcot-Marie-Tooth disease, type 4H | 609311 | FGD4 |
Charcot-Marie-Tooth disease, X-linked recessive, 5 | 311070 | PRPS1 |
Charcot-Marie-Tooth neuropathy, X-linked dominant, 1 | 302800 | GJB1 (CX32) |
CHARGE syndrome | 214800 | CHD7 |
CHARGE syndrome | 214800 | SEMA3E |
Chediak-Higashi syndrome | 214500 | LYST |
CHILD syndrome | 308050 | NSDHL |
Chondrodysplasia punctata, rhizomelic, type 1 | 215100 | PEX7 |
Chondrodysplasia, Blomstrand type | 215045 | PTH1R |
Ciliary dyskinesia, primary, 1 | 244400 | DNAI1 |
Ciliary dyskinesia, primary, 3 | 608644 | DNAH5 |
Citrullinemia type I | 215700 | ASS1 |
CK syndrome | 300831 | NSDHL |
Classic congenital adrenal hyperplasia due to 21-hydroxylase deficiency | 201910 | CYP21A2 |
Classic galactosemia | 230400 | GALT |
Classical homocystinuria | 236200 | CBS |
COACH syndrome | 216360 | CC2D2A |
COACH syndrome | 216360 | RPGRIP1L |
COACH syndrome | 216360 | TMEM67 |
Cockayne syndrome type A | 216400 | ERCC8 |
Cockayne syndrome type B | 133540 | ERCC6 |
Coenzyme Q10 deficiency, primary, 1 | 607426 | COQ2 |
Coenzyme Q10 deficiency, primary, 2- Deafness – encephaloneuropathy – obesity – valvulopathy | 614651 | PDSS1 |
Coenzyme Q10 deficiency, primary, 3- Leigh syndrome with nefrotic syndrome | 614652 | PDSS2 |
Coenzyme Q10 deficiency, primary, 4 | 612016 | ADCK3 |
Coenzyme Q10 deficiency, primary, 5 | 614654 | COQ9 |
Coffin-Lowry syndrome | 303600 | RPS6KA3 |
COFS syndrome 1 | 214150 | ERCC6 |
Cohen Syndrome type 1 | 216550 | VPS13B |
Combined immunodeficiency with skin granulomas (gene RAG1) | 233650 | RAG1 |
Combined immunodeficiency with skin granulomas (gene RAG2) | 233650 | RAG2 |
Combined oxidative phosphorylation defect type 2 | 610498 | MRPS16 |
Combined oxidative phosphorylation defect type 5 | 611719 | MRPS22 |
Combined oxidative phosphorylation deficiency 4 | 610678 | TUFM |
Combined oxidative phosphorylation deficiency 6 | 300816 | AIFM1 |
Combined pituitary hormone deficiencies, genetic forms | 262600 | PROP1 |
Combined pituitary hormone deficiency with spine abnormalities | 221750 | LHX3 |
Combined SAP deficiency | 611721 | PSAP |
Complete androgen insensitivity syndrome | 300068 | AR |
Cone-rod dystrophy 13 | 608194 | RPGRIP1 |
Cone-rod dystrophy 3 | 604116 | ABCA4 |
Cone-rod dystrophy 6 | 601777 | GUCY2D |
Cone-rod retinal dystrophy-2 | 120970 | CRX |
Congenital bile acid synthesis defect type 4 | 214950 | AMACR |
Congenital disorder of glycosylation type Ia | 212065 | PMM2 |
Congenital disorder of glycosylation type Ib | 602579 | MPI |
Congenital disorder of glycosylation type Ic | 603147 | ALG6 |
Congenital disorder of glycosylation type Ie | 608799 | DPM1 |
Congenital disorder of glycosylation type IIa | 212066 | MGAT2 |
Congenital disorder of glycosylation type IIc | 266265 | SLC35C1 |
Congenital disorder of glycosylation type IId | 607091 | B4GALT1 |
Congenital disorder of glycosylation type IIf | 603585 | SLC35A1 |
Congenital disorder of glycosylation type Ij | 608093 | DPAGT1 |
Congenital disorder of glycosylation type Ik | 608540 | ALG1 |
Congenital disorder of glycosylation, type Id | 601110 | ALG3 |
Congenital disorder of glycosylation, type If | 609180 | MPDU1 |
Congenital disorder of glycosylation, type Ig | 607143 | ALG12 |
Congenital disorder of glycosylation, type Ih | 608104 | ALG8 |
Congenital disorder of glycosylation, type Ii | 607906 | ALG2 |
Congenital disorder of glycosylation, type IIb | 606056 | MOGS |
Congenital disorder of glycosylation, type IIe | 608779 | COG7 |
Congenital disorder of glycosylation, type IIg | 611209 | COG1 |
Congenital disorder of glycosylation, type IIh | 611182 | COG8 |
Congenital disorder of glycosylation, type IIi | 613612 | COG5 |
Congenital disorder of glycosylation, type IIj | 613489 | COG4 |
Congenital disorder of glycosylation, type IIj | 613489 | TMEM165 |
Congenital disorder of glycosylation, type IIl | 614576 | COG6 |
Congenital disorder of glycosylation, type Il | 608776 | ALG9 |
Congenital disorder of glycosylation, type Im | 610768 | DOLK (TMEM15) |
Congenital disorder of glycosylation, type In | 612015 | RFT1 |
Congenital disorder of glycosylation, type Io | 612937 | DPM3 |
Congenital disorder of glycosylation, type Ip | 613661 | ALG11 |
Congenital disorder of glycosylation, type Iq | 612379 | SRD5A3 |
Congenital disorder of glycosylation, type Is | 300884 | ALG13 |
Congenital disorder of glycosylation, type It | 614921 | PGM1 |
Congenital heart defects, nonsyndromic, 1, X-linked | 306955 | ZIC3 |
Congenital lipoid adrenal hyperplasia | 201710 | STAR |
Congenital malabsorptive diarrhea due to paucity of enteroendocrine cells Diarrhea 4, malabsorptive, congenital | 610370 | NEUROG3 |
Congenital muscular dystrophy type 1A | 607855 | LAMA2 |
Congenital muscular dystrophy type 5B | 606612 | FKRP |
Congenital myopathy with excess of muscle spindles | 218040 | HRAS |
Conotruncal anomaly face syndrome | 217095 | TBX1 |
Conotruncal heart malformations, variable | 217095 | NKX2-5 |
Cornelia de Lange syndrome 1 | 122470 | NIPBL |
Cornelia de Lange syndrome 2 | 300590 | SMC1A |
Cornelia de Lange syndrome 3 | 610759 | SMC3 |
Cornelia de Lange syndrome 4 | 614701 | RAD21 |
Cornelia de Lange syndrome 5 | 300882 | HDAC8 |
Corpus callosum agenesis – neuronopathy | 218000 | SLC12A6 |
Corpus callosum hypoplasia-retardation-adducted thumbs-spasticity- hydrocephalus syndrome | 307000 | L1CAM |
Corpus callosum, agenesis of, with mental retardation | 300472 | IGBP1 |
Costello syndrome | 218040 | HRAS |
Craniofacial-deafness-hand syndrome | 122880 | PAX3 |
Craniofacial-skeletal-dermatologic dysplasia- Pfeiffer syndrome | 101600 | FGFR2 |
Craniofrontonasal dysplasia | 304110 | EFNB1 |
Craniosynostosis, type 1 | 123100 | TWIST1 |
Crouzon syndrome | 123500 | FGFR2 |
Crouzon syndrome with acanthosis nigricans | 612247 | FGFR3 |
Cutis laxa, autosomal recessive, type IIA | 219200 | ATP6V0A2 |
Cystic fibrosis; mucoviscidosis | 219700 | CFTR |
Cystinosis | 219800 | CTNS |
Danon disease | 300257 | LAMP2 |
Deafness, autosomal dominant 11 | 601317 | MYO7A |
Deafness, autosomal dominant 13 | 601868 | COL11A2 |
Deafness, autosomal dominant 3B | 612643 | GJB6 |
Deafness, autosomal dominant type 1 | 124900 | DIAPH1 |
Deafness, autosomal dominant type 12 | 601543 | TECTA |
Deafness, autosomal dominant type 15 | 602459 | POU4F3 |
Deafness, autosomal dominant type 20 | 604717 | ACTG1 |
Deafness, autosomal dominant type 22 | 606346 | MYO6 |
Deafness, autosomal dominant type 23 | 605192 | SIX1 |
Deafness, autosomal dominant type 25 | 605583 | SLC17A8 |
Deafness, autosomal dominant type 28 | 608641 | GRHL2 |
Deafness, autosomal dominant type 2A | 600101 | KCNQ4 |
Deafness, autosomal dominant type 2B | 612644 | GJB3 |
Deafness, autosomal dominant type 36 | 606705 | TMC1 |
Deafness, autosomal dominant type 4 | 600652 | MYH14 |
Deafness, autosomal dominant type 40 | 616357 | CRYM |
Deafness, autosomal dominant type 48 | 607841 | MYO1A |
Deafness, autosomal dominant type 5 | 600994 | DFNA5 |
Deafness, autosomal dominant type 50 | 613074 | MIR96 |
Deafness, autosomal dominant type 6 | 600965 | WFS1 |
Deafness, autosomal dominant type 64 | 614152 | DIABLO |
Deafness, autosomal dominant type 9 | 601369 | COCH |
Deafness, autosomal recessive 12 | 601386 | CDH23 |
Deafness, autosomal recessive 15 | 601869 | GIPC3 |
Deafness, autosomal recessive 18A | 602092 | USH1C |
Deafness, autosomal recessive 1A | 220290 | GJB2 |
Deafness, autosomal recessive 1B | 612645 | GJB6 |
Deafness, autosomal recessive 2 | 600060 | MYO7A |
Deafness, autosomal recessive 21 | 603629 | TECTA |
Deafness, autosomal recessive 22 | 607039 | OTOA |
Deafness, autosomal recessive 23 | 609533 | PCDH15 |
Deafness, autosomal recessive 29 | 614035 | CLDN14 |
Deafness, autosomal recessive 37 | 607821 | MYO6 |
Deafness, autosomal recessive 4, with enlarged vestibular aqueduct | 600791 | SLC26A4 |
Deafness, autosomal recessive 53 | 609706 | COL11A2 |
Deafness, autosomal recessive 7 | 600974 | TMC1 |
Deafness, autosomal recessive 9 | 601071 | OTOF |
Dent disease 2 | 300555 | OCRL |
Desmosterolosis | 602398 | DHCR24 |
Diarrhea 1, secretory chloride, congenital | 214700 | SLC26A3 |
Diarrhea 3, secretory sodium, congenital, syndromic | 270420 | SPINT2 |
Diarrhea 5, with tufting enteropathy, congenital | 613217 | EPCAM |
Diastrophic dwarfism | 222600 | SLC26A2 |
DiGeorge syndrome | 188400 | TBX1 |
Dihydropyrimidine dehydrogenase deficiency | 274270 | DPYD |
Donnai-Barrow syndrome | 222448 | LRP2 |
Double-outlet right ventricle | 217095 | CFC1 |
Double-outlet right ventricle | 217095 | GDF1 |
Duchenne muscular dystrophy | 310200 | DMD |
Dyskeratosis congenita X-linked | 305000 | DKC1 |
Dystrophic epidermolysis bullosa pruriginosa | 604129 | COL7A1 |
Ectodermal dysplasia, hypohidrotic, with immune deficiency | 300291 | IKBKG |
Ectodermal, dysplasia, anhidrotic, lymphedema and immunodeficiency | 300301 | IKBKG |
Ehlers-Danlos syndrome type 6 (kyphoscoliotic type) | 225400 | PLOD1 |
Ehlers-Danlos syndrome, cardiac valvular form | 225320 | COL1A2 |
Ehlers-Danlos syndrome, classic type | 130000 | COL1A1 |
Ehlers-Danlos syndrome, classic type (COL5A1) | 130000 | COL5A1 |
Ehlers-Danlos syndrome, classic type (COL5A2) | 130000 | COL5A2 |
Ehlers-Danlos syndrome, type III (hypermobile type) | 130020 | COL3A1 |
Ehlers-Danlos syndrome, type IV (vascular type) | 130050 | COL3A1 |
Ehlers-Danlos syndrome, type VIIA | 130060 | COL1A1 |
Ehlers-Danlos syndrome, type VIIB | 130060 | COL1A2 |
Eiken syndrome | 600002 | PTH1R |
Ellis-van Creveld syndrome | 225500 | EVC2 |
elocardiofacial syndrome | 192430 | TBX1 |
Encephalopathy, neonatal severe | 300673 | MECP2 |
Epidermolysis bullosa simplex with muscular dystrophy | 226670 | PLEC |
Epidermolysis bullosa simplex with pyloric atresia | 612138 | PLEC |
Epilepsy, progressive myoclonic 2A (Lafora) | 254780 | EPM2A |
Epilepsy, progressive myoclonic 2B (Lafora) | 254780 | NHLRC1 |
Epilepsy, pyridoxine-dependent | 266100 | ALDH7A1 |
Epilepsy, X-linked, with variable learning disabilities and behavior disorders | 300491 | SYN1 |
Epileptic encephalopathy, early infantile, 1 | 308350 | ARX |
Epileptic encephalopathy, early infantile, 12 | 613722 | PLCB1 |
Epileptic encephalopathy, early infantile, 15 | 615006 | ST3GAL3 |
Epileptic encephalopathy, early infantile, 2 | 300672 | CDKL5 |
Epileptic encephalopathy, early infantile, 3 | 609304 | SLC25A22 |
Epileptic encephalopathy, early infantile, 8 | 300607 | ARHGEF9 |
Epileptic encephalopathy, early infantile, 9 | 300088 | PCDH19 |
Epiphyseal dysplasia, multiple 1 | 132400 | COMP |
Epiphyseal dysplasia, multiple, with myopia and deafness | 132450 | COL2A1 |
Escobar syndrome | 265000 | CHRNG |
Ethylmalonic encephalopathy | 602473 | ETHE1 |
Exudative vitreoretinopathy 2, X-linked | 305390 | NDP |
Fabry disease | 301500 | GLA |
Familial dysautonomia | 223900 | IKBKAP |
Familial Mediterranean fever | 249100 | MEFV |
Fanconi anemia complementation group C | 227645 | FANCC |
Fanconi anemia, complementation group A | 227650 | FANCA |
Fanconi anemia, complementation group B | 300514 | FANCB |
Fanconi anemia, complementation group G | 614082 | FANCG |
Fatal infantile lactic acidosis with methylmalonic aciduria | 245400 | SUCLG1 |
Fatal mitochondrial disease due to combined oxidative phosphorylation deficiency 3 | 610505 | TSFM |
Fetal akinesia deformation sequence | 208150 | DOK7 |
Fetal akinesia deformation sequence | 208150 | RAPSN |
Fetal Gaucher disease | 608013 | GBA |
FG syndrome 4 | 300422 | CASK |
Fibrochondrogenesis 1 | 228520 | COL11A1 |
Fibrochondrogenesis 2 | 614524 | COL11A2 |
Fibular hypoplasia or aplasia – femoral bowing – oligodactyly | 228930 | WNT7A |
Focal cortical dysplasia, Taylor balloon cell type | 607341 | TSC1 |
Fraser syndrome (gene FRAS1) | 219000 | FRAS1 |
Fraser syndrome (gene FREM2) | 219000 | FREM2 |
Free sialic acid storage disease, infantile form | 269920 | SLC17A5 |
French-Canadian type Leigh syndrome | 220111 | LRPPRC |
Frontometaphyseal dysplasia | 305620 | FLNA |
Fucosidosis | 230000 | FUCA1 |
Fumaric aciduria | 606812 | FH |
Galactokinase deficiency with cataracts | 230200 | GALK1 |
Galactose epimerase deficiency | 230350 | GALE |
Gaucher disease type 2 | 230900 | GBA |
Gaucher disease type 3 | 231000 | GBA |
Gaucher disease type 3C | 231005 | GBA |
Geleophysic dysplasia 1 | 231050 | ADAMTSL2 |
Generalized junctional epidermolysis bullosa, non-Herlitz type | 226650 | COL17A1 |
Glutaric acidemia type 2 | 231680 | ETFA |
Glutaric acidemia type 2 | 231680 | ETFB |
Glutaric acidemia type 2 | 231680 | ETFDH |
Glutaryl-CoA dehydrogenase deficiency | 231670 | GCDH |
Glutathione synthetase deficiency with 5-oxoprolinuria | 266130 | GSS |
Glycine encephalopathy | 605899 | AMT |
Glycine encephalopathy | 605899 | GCSH |
Glycine encephalopathy | 605899 | GLDC |
Glycogen storage disease due to acid maltase deficiency | 232300 | GAA |
Glycogen storage disease due to glucose-6-phosphatase deficiency type 1a | 232200 | G6PC |
Glycogen storage disease due to glucose-6-phosphatase deficiency type b | 232220 | SLC37A4 |
Glycogen storage disease due to glucose-6-phosphatase deficiency type c | 232240 | SLC37A4 |
Glycogen storage disease due to glycogen branching enzyme deficiency, childhood combined hepatic and myopathic form | 232500 | GBE1 |
Glycogen storage disease due to glycogen debranching enzyme deficiency | 232400 | AGL |
GM1 gangliosidosis type 1 | 230500 | GLB1 |
GM1 gangliosidosis type 2 | 230600 | GLB1 |
GM1 gangliosidosis type 3 | 230650 | GLB1 |
GRACILE syndrome | 603358 | BCS1L |
Greenberg dysplasia | 215140 | LBR |
Griscelli disease type 1 | 214450 | MYO5A |
Griscelli disease type 2 | 607624 | RAB27A |
Guanidinoacetate methyltransferase deficiency | 612736 | GAMT |
HARP syndrome | 607236 | PANK2 |
Hemochromatosis, type 2A | 602390 | HFE2/HJV |
Hemochromatosis, type 2B | 613313 | HAMP |
Hemoglobin H disease, nondeletional | 613978 | HBA2 |
Hemophagocytic lymphohistiocytosis, familial, 2 | 603553 | PRF1 |
Hemophagocytic lymphohistiocytosis, familial, 3 | 608898 | UNC13D |
Hemophagocytic lymphohistiocytosis, familial, 4 | 603552 | STX11 |
Hemophagocytic lymphohistiocytosis, familial, 5 | 613101 | STXBP2 |
Hemophilia A | 306700 | F8 |
Hemophilia B | 306900 | F9 |
Hepatic venoocclusive disease with immunodeficiency | 235550 | SP110 |
Hepatoencephalopathy due to combined oxidative phosphorylation deficiency type 1 | 609060 | GFM1 |
Hereditary fructose intolerance | 229600 | ALDOB |
Hermansky-Pudlak syndrome 1 | 203300 | HPS1 |
Hermansky-Pudlak syndrome 2 | 608233 | AP3B1 |
Hermansky-pudlak syndrome 9 | 614171 | PLDN |
Heterotaxy, visceral, 1, X-linked | 306955 | ZIC3 |
Heterotaxy, visceral, 5 | 270100 | NODAL |
Heterotopia, periventricular | 300049 | FLNA |
